- ID 404 to 414 is an inaccurate initial reading, too many 5 story buildings around that somehow got cached in my widget script. I was just sending the N95 data, not reloading my widget page. I was getting nervous and reloaded my test widget.
- ID 415 onwards begins a fairly accurate presentation of my path.
-- Note it took me 7 long minutes in the cold to restart with a new GPS fix from a new location with ~130 degree view of the sky.
-- Note WHERE.com currently sets a two minute limit when reporting a new GPS location and my test script reports once a minute.
ID Latitude Longitude DTStamp
404 40.71666133 -73.99088102 2/19/08 11:19
405 40.71666133 -73.99088102 2/19/08 11:20
406 40.71666133 -73.99088102 2/19/08 11:21
407 40.71666133 -73.99088102 2/19/08 11:22
408 40.71666133 -73.99088102 2/19/08 11:23
409 40.71666133 -73.99088102 2/19/08 11:24
410 40.71666133 -73.99088102 2/19/08 11:25
411 40.71666133 -73.99088102 2/19/08 11:26
412 40.71666133 -73.99088102 2/19/08 11:27
413 40.71666133 -73.99088102 2/19/08 11:29
414 40.71666133 -73.99088102 2/19/08 11:30
415 40.71981695 -73.99262538 2/19/08 11:37
416 40.71981695 -73.99262538 2/19/08 11:38
417 40.71981695 -73.99262538 2/19/08 11:39
418 40.72050972 -73.99187738 2/19/08 11:40
419 40.72050972 -73.99187738 2/19/08 11:41
420 40.72168553 -73.99106693 2/19/08 11:42
421 40.72168553 -73.99106693 2/19/08 11:42
422 40.72269689 -73.99092369 2/19/08 11:44
423 40.72269689 -73.99092369 2/19/08 11:45
424 40.72333676 -73.99071816 2/19/08 11:47
425 40.72361152 -73.99054659 2/19/08 11:48
426 40.72361152 -73.99054659 2/19/08 11:49
427 40.72252171 -73.98870726 2/19/08 11:51
428 40.72207252 -73.98906031 2/19/08 11:53
429 40.72207252 -73.98906031 2/19/08 11:54
430 40.72100014 -73.98850366 2/19/08 11:55
431 40.72100014 -73.98850366 2/19/08 11:56
432 40.71921806 -73.98916785 2/19/08 11:57
433 40.71921806 -73.98916785 2/19/08 11:59
434 40.71892302 -73.98911412 2/19/08 12:00
435 40.71892302 -73.98911412 2/19/08 12:01
436 40.71711303 -73.98894229 2/19/08 12:02
428 40.72207252 -73.98906031 2/19/08 11:53
429 40.72207252 -73.98906031 2/19/08 11:54
430 40.72100014 -73.98850366 2/19/08 11:55
431 40.72100014 -73.98850366 2/19/08 11:56
432 40.71921806 -73.98916785 2/19/08 11:57
433 40.71921806 -73.98916785 2/19/08 11:59
434 40.71892302 -73.98911412 2/19/08 12:00
435 40.71892302 -73.98911412 2/19/08 12:01
436 40.71711303 -73.98894229 2/19/08 12:02
No comments:
Post a Comment